Semester – I
| Code | Subjects | Credits | Teaching Hours |
| PGDM101 | Principles of Management | 3 | 30 |
| PGDM102 | Accounting for Managers | 3 | 30 |
| PGDM103 | Managerial Economics | 3 | 30 |
| PGDM104 | Business Statistics & Quantitative Techniques | 3 | 30 |
| PGDM105 | Organizational Behaviour | 3 | 30 |
| PGDM106 | Marketing Management | 3 | 30 |
| PGDM107 | Entrepreneurship | 3 | 30 |
| PGDM108 | Business Ethics & Corporate Governance | 3 | 30 |
| PGDM109 | Personality Development Corporate Communication I | 3 | 30 |
| PGDM110 | Capstone Project | 3 | |
| Total | 30 | 270 |
Semester – II
| Code | Subjects | Credits | Teaching Hours |
| PGDM201 | Market & Sales Management | 3 | 30 |
| PGDM202 | Human Resource Management | 3 | 30 |
| PGDM203 | Business Research Methods | 3 | 30 |
| PGDM204 | Financial Management | 3 | 30 |
| PGDM205 | Project Management | 3 | 30 |
| PGDM206 | Production & Operations Management | 3 | 30 |
| PGDM207 | Computer Fundamentals & Applications in Management | 3 | 30 |
| PGDM208 | Digital Marketing | 3 | 30 |
| PGDM209 | Personality Development Corporate Communication II | 3 | 30 |
| PGDM210 | Capstone Project | 3 | |
| Total | 30 | 270 |
Semester – III
| Code | Subjects | Credits | Teaching Hours |
| PGDM301 | Strategic Management | 3 | 30 |
| PGDM302 | Legal & Business Environment | 3 | 30 |
| PGDM SP* – 01 | Elective 1 | 3 | 30 |
| PGDM SP* – 02 | Elective 2 | 3 | 30 |
| PGDM SP* – 03 | Elective 3 | 3 | 30 |
| PGDM SP* – 04 | Elective 4 | 3 | 30 |
| PGDM SP* – 05 | Elective 5 | 3 | 30 |
| PGDM SP* – 06 | Elective 6 | 3 | 30 |
| PGDM OP01 | E-Retailing | 3 | 30 |
| Total | 27 | 270 |
Semester – IV
| Code | Subjects | Credits | Teaching Hours |
| PGDM401 | International Business & Trade | 3 | 30 |
| PGDM402 | Research Project | 3 | – |
| PGDM SP* – 01 | Elective 7 | 3 | 30 |
| PGDM SP* – 02 | Elective 8 | 3 | 30 |
| PGDM SP* – 03 | Elective 9 | 3 | 30 |
| PGDM SP* – 04 | Elective 10 | 3 | 30 |
| PGDM SP* – 05 | Elective 11 | 3 | 30 |
| PGDM SP* – 06 | Elective 12 | 3 | 30 |
| PGDM OP02 | Micro & Small Business Management | 3 | 30 |
| Total | 27 | 240 |
*SP stands for Specialization Code (M- Marketing, F- Finance, HR- Human Resource Management, OM- Operations Management, BA- Business Analytics) **OP stands for Open Elective
| ELECTIVE COURSES | |
| Marketing | Finance |
| M 01 Services Marketing
M 02 Consumer Behaviour M 03 Product & Brand Management M 04 International Marketing M 05 Integrated Marketing Communication M 06 Marketing Research |
F 01 Behavioural Finance
F 02 Mergers, Acquisitions and Corporate Restructuring F 03 Financial Derivatives F 04 Security Analysis & Portfolio Management F 05 International Financial Management F 06 Financial Modeling & Valuation |
| Operations Management | Human Resource Management |
| OM 01 Supply Chain & Logistics Management
OM 02 Pricing & Revenue Management OM 03 Operations Strategy OM 04 Sales & Operations Management OM 05 Operations Research Application OM 06 Sourcing & Vendor Management |
HR 01 International Human Resource Management
HR 02 Industrial Relations & Labour Laws HR 03 Human Resource Development HR 04 Organizational Change & Development HR 05 Human Resource Metrics and Analytics HR 06 Performance Management & Compensation Strategies |
| Business Analytics | |
|
BA 01 Data Visualization for Managers BA 02 Business Forecasting BA 03 Data Science using R BA 04 Data Mining BA 05 Marketing Analytics BA 06 Business Analytics using excel |
|

